Champion of Champions Week
Monday 15th December to Friday 19th December 2008 inclusive.
Summary | Bowls Basics | Super Series Rules | World Rankings | View Live Scores Now | Champion of Champions
View The Draw: Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Champion of Champions Draw
This week will determine 1 ultimate Super Series 2008 winner in what promises to be a week of intense sporting action all of which will be accessible to view on Bwin.com or by visiting Bristol Indoor Bowling Club.
Please contact us on the details provided for any further information on visiting the club.
Only 8 players will qualify for the Super Series Champion of Champions as based on the previous tournaments:
- Players who win through to the final day (i.e. Wednesday’s) in the group stages will receive Super Series order of merit points depending upon their performances on the final day, i.e.
Winner = 8 points
Runner Up = 6 points
3rd place = 4 points
4th place = 2 points - Players who do not reach the final group stages will not receive any order of merit points
- After all 4 Super Series events the total points for each player’s best 3 performances will be totaled together and the 8 players with the most points will compete in the Champion of Champions event in December.
- If a player competes in only 3 or less events then the total number of points (if any) they have accumulated will be used
- In the event of players being tied on points then the total numbee of matches won across the 3 events will decide who finishes higher.
If players are still tied then the total number of sets won will be used and if the players are still tied after this then the total shots scored in the 3 matches will be used.
Below is the Champion of Champions League Table correct as of 11th December 2008:
| World Rank | Player Name | Nationality | Points from T1 | Points from T2 |
Points from T3 | Points from T4 |
TOTAL Points | Matches won | Super Series Rank |
| 7 | Mervyn KING | ENG | 8 | 8 | 8 | 24 | 1= | ||
| 25 | Nicholas BRETT | ENG | 8 | 8 | 8 | 24 | 1= | ||
| 18 | Graham SMITH | ENG | 8 | 6 | 6 | 20 | 3= | ||
| 27 | Jamie CHESTNEY | ENG | 4 | 8 | 8 | 20 | 3= | ||
| 8 | Andy THOMSON | ENG | 4 | 4 | 8 | 16 | 5= | ||
| 33 | Danny DENISON | ENG | 6 | 8 | 2 | 16 | 5= | ||
| 2 | David GOURLAY | AUS | 8 | 4 | 4 | 16 | 5= | ||
| 59 | Paul COLEMAN | ENG | 4 | 8 | 4 | 16 | 5= | ||
| 21 | Robert PAXTON | ENG | 2 | 8 | 4 | 14 | 12 | 9= | |
| 24 | Chris YOUNG | ENG | 2 | 8 | 4 | 14 | 11 | 9= | |
| 12 | Les GILLETT | ENG | 6 | 2 | 6 | 14 | 10 | 9= | |
| 12 | Billy JACKSON | ENG | 6 | 6 | 12 | 12= | |||
| 10 | Robert WEALE | WAL | 6 | 6 | 12 | 12= | |||
| 54 | Brett ARKLEY | ENG | 4 | 6 | 10 | 14 | |||
| 2 | Greg HARLOW | ENG | 8 | 8 | 15= | ||||
| 23 | Steve KNIGHT | ENG | 6 | 2 | 8 | 15= | |||
| 41 | Barry BROWNE | IRE | 4 | 4 | 8 | 15= | |||
| 4 | Jason GREENSLADE | WAL | 6 | 6 | 18= | ||||
| 48 | Andrew WARE | ENG | 6 | 6 | 18= | ||||
| 6 | Mark ROYAL | ENG | 6 | 6 | 18= | ||||
| 15 | Jonathan ROSS | IRE | 6 | 6 | 18= | ||||
| 25 | Danny BROWN | ENG | 6 | 6 | 18= | ||||
| 79 | Adam TIDBY | ENG | 6 | 6 | 18= | ||||
| 35 | Andrew EASY | ENG | 4 | 4 | 24= | ||||
| 50 | Phillip LAST | ENG | 2 | 2 | 4 | 24= | |||
| 16 | Simon SKELTON | ENG | 4 | 4 | 24= | ||||
| 38 | Stuart AIREY | ENG | 2 | 2 | 4 | 24= | |||
| 35 | Barry JENKINS | ENG | 2 | 2 | 4 | 24= | |||
| 38 | Simon STEVENS | ENG | 4 | 4 | 24= | ||||
| 17 | John PRICE | WAL | 2 | 2 | 4 | 24= | |||
| 20 | Richard MORGAN | WAL | 2 | 2 | 31= | ||||
| 9 | Ian BOND | ENG | 2 | 2 | 31= | ||||
| 31 | Ceri Ann DAVIES | AUS | 32= | ||||||
| 34 | Stephen REES | WAL | 32= | ||||||
| 43 | John GILMARTIN | SCO | 32= | ||||||
| 50 | Michael BOWLEY | ENG | 32= | ||||||
| 59 | Alex BRYDEN | ENG | 32= | ||||||
| 70 | Chris BLAKE | WAL | 32= | ||||||
Those in GREEN have qualified. Those in RED will not qualify (automatically at least). |
|||||||||
| Scoring System | ||
| Match Score | W | L |
| 2 - 0 | 4 | 0 |
| 2 - 1 | 3 | 1 |
| 1½ - ½ | 3.5 | 0.5 |
| 4 | ||
| 2 for win 1 for each non tie-break set |
||
To qualify for the GRAND FINAL of the Champion of Champions event on Friday 19th December 2008 this will be based on the scoring system above, the top 4 players with the most points will qualify.
Should players be tied on points, then the total number of matches won will be used to decide.
If players are still tied then the total number of sets won will be used and if the players are still tied after this then the total shots scored in their ‘Champion of Champions’ matches will be used.
Those players now highlighted in green have qualified for the Super Series Champion of Champions event to take place from Monday 15th December.











