Super Series 2008...
... a brief summary
Summary | Bowls Basics | Super Series Rules | World Rankings | View Live Scores Now | Champion of Champions
View The Draw: Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Champion of Champions Draw
The Super Series runs from July through until December 2008 and consists of 4 tournaments plus a Champions of Champions event.
Each tournament will be completely separate and will have a draw for each event. The top 32 available players will play in each tournament.
In each of the 4 tournaments, there will be 4 weeks of individual group games
i.e.
Groups 1 & 2 play in week 1
Groups 3 & 4 play in week 2
Groups 5 & 6 play in week 3
Groups 7 & 8 play in week 4.
Each group contains 4 players based on their World Rankings.
In a standard week, Group 1 will play on a Monday, Group 2 will play on a Tuesday and the top 2 players from each group will play each other in a final group on the Wednesday.
Each day will host a minimum of 6 matches to begin at 8:00am lasting approximately 80 minutes per match.
All matches consist of 2 sets of 7 ends with a 3 end tie break if required (please see the rules and conditions for more information)
In December there will be a Champion of Champions week which will take the top 8 players from all 4 tournaments. They will then all play each other to determine 1 ultimate Super Series Champion.
| Super Series Tournament #1 | |||||
| Mon 21st July | Group 1 | Weale | Morgan | Denison | Last |
| Tue 22nd July | Group 2 | King | Smith | Jenkins | Arkley |
| Weds 23rd July | Groups 1 & 2 - Top 2 performers from both groups | ||||
| Mon 28th July | Group 3 | Greenslade | Paxton | Stevens | Bowley |
| Tues 29th July | Group 4 | Royal | Brett | Easy | Ware |
| Weds 30th July | Groups 3 & 4 - Top 2 performers from both groups | ||||
| Mon 4th August | Group 5 | Gillett | Jackson | Chestney | Coleman |
| Tues 5th August | Group 6 | Harlow | Skelton | Airey | Bryden |
| Weds 6th August | Groups 5 & 6 - Top 2 performers from both groups | ||||
| Mon 11th Aug | Group 7 | Gourlay | Young | Blake | Tidby |
| Tues 12th Aug | Group 8 | Thomson | Knight | Davies | Gilmartin |
| Weds 13th Aug | Groups 7 & 8 - Top 2 performers from both groups | ||||
| Super Series Tournament #2 | |||||
| Mon 18th Aug | Group 1 | King | Paxton | Denison | Ware |
| Tues 19th Aug | Group 2 | Royal | Morgan | Chestney | Tidby |
| Weds 20th Aug | Groups 1 & 2 - Top 2 performers from both groups | ||||
| Mon 25th August | Group 5 | Harlow | Skelton | Easy | Last |
| Tues 26th August | Group 6 | Gourlay | Jackson | Young | Bowley |
| Weds 27th August | Groups 5 & 6 - Top 2 performers from both groups | ||||
| Mon 1st September | Group 7 | Thomson | Knight | Brett | Arkley |
| Tues 2nd September | Group 8 | Gillett | Smith | Rees | Airey |
| Weds 3rd September | Groups 7 & 8 - Top 2 performers from both groups | ||||
| Mon 8th December | Group 3 | Greenslade | Price | Stevens | Coleman |
| Tue 9th December | Group 4 | Weale | Jenkins | C.A. Davies | Bryden |
| Wed 10th December | Groups 3 & 4 - Top 2 performers from both groups | ||||
| Super Series Tournament #3 | |||||
| Mon 22nd September | Group 1 | Weale | Price | Easy | Bowley |
| Tues 23rd September | Group 2 | Harlow | Smith | Young | Gilmartin |
| Weds 24th September | Groups 1 & 2 - Top 2 performers from both groups | ||||
| Mon 29th September | Group 3 | Bond | Jackson | C.A.Davies | Jenkins |
| Tues 30th September | Group 4 | Thomson | Paxton | Chestney | Stevens |
| Weds 1st October | Groups 3 & 4 - Top 2 performers from both groups | ||||
| Mon 6th October | Group 5 | Greenslade | Skelton | Knight | Ware |
| Tues 7th October | Group 6 | King | Gillett | Brett | Browne- Barry |
| Weds 8th October | Groups 5 & 6 - Top 2 performers from both groups | ||||
| Mon 13th October | Group 7 | Gourlay | Morgan | Brown- Danny | Last |
| Tues 14th October | Group 8 | Royal | Ross | Denison | Airey |
| Weds 15th October | Groups 7 & 8 - Top 2 performers from both groups | ||||
| Super Series Tournament #4 | |||||
| Mon 20th October | Group 1 | Weale | Gillett | Chestney | Last |
| Tues 21st October | Group 2 | Royal | Skelton | Jenkins | Stevens |
| Weds 22nd October | Groups 1 & 2 - Top 2 performers from both groups | ||||
| Mon 3rd November | Group 3 | King | Jackson | Denison | Bowley |
| Tues 4th November | Group 4 | Gourlay | Smith | C.A.Davies | Arkley |
| Weds 5th November | Groups 3 & 4 - Top 2 performers from both groups | ||||
| Mon 17th November | Group 5 | Thomson | Morgan | Young | Ware |
| Tues18th November | Group 6 | Greenslade | Ross | Easy | Coleman |
| Weds 19th November | Groups 5 & 6 - Top 2 performers from both groups | ||||
| Mon 1st December | Group 7 | Bond | Knight | Brett | Gilmartin |
| Tues 2nd December | Group 8 | Harlow | Paxton | Brown- Danny | Browne- Barry |
| Weds 3rd December | Groups 7 & 8 - Top 2 performers from both groups | ||||
| Super Series Champion of Champions Week | |||||
| Mon 15th December | Top 8 Players | ||||
| Tues 16th December | Top 8 Players | ||||
| Weds 17th December | Top 8 Players | ||||
| Thurs 18th December | Top 8 Players | ||||
| Fri 19th December | Top 4 Players | Final of Super Series 2008 | |||











