World Rankings
Summary | Bowls Basics | Super Series Rules | World Rankings | View Live Scores Now | Champion of Champions
View The Draw: Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Champion of Champions Draw
World Rankings – 2008/2009
| PLAYER | COUNTRY | RANK |
| Greg HARLOW | ENG | 2= |
| David GOURLAY | AUS | 2= |
| Jason GREENSLADE | WAL | 4 |
| Mark ROYAL | ENG | 6 |
| Mervyn KING | ENG | 7 |
| Andy THOMSON | ENG | 8 |
| Ian BOND | ENG | 9 |
| Robert WEALE | WAL | 10 |
| Billy JACKSON | ENG | 12= |
| Les GILLETT | ENG | 12= |
| Jonathan ROSS | IRE | 15 |
| Simon SKELTON | ENG | 16 |
| John PRICE | WAL | 17 |
| Graham SMITH | ENG | 18 |
| Richard MORGAN | WAL | 20 |
| Robert PAXTON | ENG | 21 |
| Steve KNIGHT | ENG | 23 |
| Chris YOUNG | ENG | 24 |
| Danny BROWN | ENG | 25= |
| Nicholas BRETT | ENG | 25= |
| Jamie CHESTNEY | ENG | 27 |
| Ceri Ann DAVIES | AUS | 31= |
| Danny DENISON | ENG | 33 |
| Stephen REES | WAL | 34 |
| Andrew EASY | ENG | 35= |
| Barry JENKINS | ENG | 35= |
| Simon STEVENS | ENG | 38= |
| Stuart AIREY | ENG | 38= |
| Barry BROWNE | IRE | 41= |
| John GILMARTIN | SCO | 43= |
| Andrew WARE | ENG | 48= |
| Michael BOWLEY | ENG | 50= |
| Phillip LAST | ENG | 50= |
| Brett ARKLEY | ENG | 54= |
| Alex BRYDEN | ENG | 59= |
| Paul COLEMAN | ENG | 59= |
| Chris BLAKE | WAL | 70= |
| Adam TIDBY | ENG | 79= |











